The following transactions are created when you process project orders.
| Transaction type | Description | Debit/ Credit |
|---|---|---|
| 750 | Sales value VAT proj final | D/C |
| 751 | Line disc. VAT proj final | D/C |
| 752 | Order disc. VAT proj final | D/C |
| 753 | Sales value no VAT proj final | D/C |
| 754 | Line disc. no VAT proj final | D/C |
| 755 | Order disc. no VAT proj final | D/C |
| 756 | Sales value VAT proj prel | D/C |
| 757 | Line disc. VAT proj prel | D/C |
| 758 | Order disc. VAT proj prel | D/C |
| 759 | Sales value no VAT proj prel | D/C |
| 760 | Line disc. no VAT proj prel | D/C |
| 761 | Order disc. no VAT proj prel | D/C |
| 762 | Purchase accounts proj | D/C |
| 763 | Exch rate diff invoices proj | D/C |
| 764 | Quantity diff invoices proj | D/C |
| 765 | Price diff invoices proj | D/C |
| 766 | Invoiced purchases proj | D/C |
| 767 | Reception from supplier proj | D/C |
| 768 | Project phase close debit | D |
| 769 | Project phase close credit | C |
| 771 | Project material issue | D/C |
| 772 | M-order material issue project | D/C |
| 773 | Reception from m-order project | D/C |
| 775 | Project reception | D/C |
| 778 | Project service report | D |
| 779 | Project service report | C |
| 780 | Project activity report | D |
| 790 | Project activity report | C |
| 791 | WIP m-order project | D |
| 792 | WIP m-order project | C |
| 793 | Standard cost diff proj | D/C |
| 794 | Purch price variance proj | D/C |
| 795 | Purch price var/non-conf proj | D/C |
| 796 | Stand cost diff/non-conf proj | D/C |
Related topics
- (Accounting) Issue material for a project order
- (Accounting) Report services for a project order
- (Accounting) Report activities for a project order
- (Accounting) Receive purchased items for a project order
- (Accounting) Receive manufactured items for a project order
- (Accounting) Close a project phase
- (Accounting) Invoice a project transaction
- (Accounting) Invoice a project invoice plan